talc powder
Discription:
Our talc powder is extracted from our mines, wich contains no asbestos or other harmful contaminants.
Raw materials is sorted by hand, cleaned, dried, and sterilized with ultra-violet light.
Finished products are benign, odorless, extremely soft and has excellent dispersibility.
Specifications:
Chemical composition | Data |
Whiteness ≥ | 78-95% |
Dust, mm2/g≤ | 0.4-1 |
CaCO3 ≤ | 1%-4% |
Acid-soluble iron | 0.2-0.5 |
PH | 7-9.5 |
Moisture ≤ | 0.50% |
L.O.I. (800oC)≤ | 6%-22% |
Abrasion Degree | 80-100 |
SiO2 | 35-62% |
MgO | 25-32% |
Fe2O3 | ≤0.1% |
CaO | ≤0.5% |
Al2O3 | ≤0.2% |
Density (g/cm3) | 2.6-2.8 |
Oil absorption capacity | 20.0-50.0 |
Pass rate(45μm) ≥ | 98% |
Sio2≥ | 61% | 61% | 61% | 61% | 61% |
Mgo≥ | 30% | 30% | 30% | 30% | 30% |
Cao≤ | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Fe2o3≤ | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Al2o3≤ | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Whiteness≥ | 90-98 | 90-98 | 80-98 | 80-98 | 80-98 |
L.O.I≤ | 6.5% | 6.5% | 7.0% | 6.5% | 6.5% |
PH | 7-9 | 7-9 | 7-9 | 7-9 | 7-9 |
Fe2O3 | 0.05-0.1 | 0.05-0.1 | 0.05-0.1 | 0.05-0.1 | 0.05-0.1 |
Asbestos | free | free | free | free | free |
Moisture | 0.3-0.5% | 0.3-0.5% | 0.3-0.5% | 0.3-0.5% | 0.3-0.5% |
Usage:
Talc powder has properties of lubricity, viscous resistance, flowing boosting, fire resistance,
acid oresistance, insulativity, high melting point, inactive der chemismus, good covering power,
soft, good shining, good adsorptivity.
It can be used in industries of food, rubber, painting, ceramics, cosmetic, pharmaceutical,
paper-making, etc.